Product Size Range
Diameter | Thickness | Length | Remarks |
---|---|---|---|
45.15 to 48.55 mm | 0.80 mm | 305 to 450 mm | Other Dimensions are As Per ISO 1472 Standard Specification |
Cylindrical Tubes with Triangular Driving Surface
Tolerance on mass for 1000 Complete COPs is
Nos. 1 to 7: +/- 1.0%
Nos. 8: +/- 1.5%
Symbol | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tolerance |
---|---|---|---|---|---|---|---|---|---|
L | 305 | 340 | 360 | 380 | 400 | 420 | 450 | 495 | + 1 |
0 | |||||||||
L1 | 225 | 225 | 272 | 272 | 272 | 272 | 272 | 272 | + 1 |
0 | |||||||||
D | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 75 | - |
51 | 51 | 51 | 51 | 51 | 51 | 51 | 81 | - | |
e | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | 38.8 | + 0.25 |
0 | |||||||||
e1 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | 41.2 | +0.2 |
0 | |||||||||
d | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | + 0.2 |
0 | |||||||||
d1 | 19.05 | 19.05 | 19.05 | 19.05 | 19.05 | 19.05 | 19.05 | 19.05 | + 0.05 |
0 |
Note: this drawing is only for the guidance of purchaser and indicated only the main dimensions.
Advantages of Semi Super High Strength COPs
Light Weight with medium strength compared to Multi use Cops.
Can be used minimum 10 cycle as compared to Normal cop cycle of 2 or 3 maximum. Normal ERW Cops will have only 1 cycle & are chances of collapse in first cycle also.
Cost per cycle will be Rs 7.00 as against cost of Normal cop of Rs 15.00 to Rs 18.00 & Normal ERW cop of Rs 40.00 per cycle.
Maintenance of Spindle & bolster also reduce due to Light Weight.
Cheap compare to Super High Strength.
Applications of Semi Super High Strength COPs
This Cops are very much useful for Nylon yarn Splitting Machine.